Description
Perfecto diseño para la alimentación de APUs combinado con una mayor velocidad USB
- DIGI + VRM – Diseño de alimentación digital de la APU
- GPU Boost – Ve al límite con el iGPU Level Up!
- USB 3.0 Boost – USB 3.0 más rápido Transmisión con UASP (170%)
- Red iControl – control de ancho de banda de red en tiempo real
- MemOK! – Cualquier memoria es A-OK!
- Windows 8 Ready – Compatibilidad asegurada
Especificaciones:
| CPU | AMD Socket FM2 Athlon™/A- Series Processors Supports CPU up to 4 cores Supports AMD® Turbo Core 3.0 Technology |
| Chipset | AMD A55 FCH (Hudson D2) |
| Memory | 4 x DIMM, Max. 64GB, DDR3 1866/1600/1333/1066 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Support AMD Memory Profile (AMP) memory |
| Graphic | Integrated AMD Radeon™ HD 7000 Series Graphics in A-series APU Multi-VGA output support : HDMI/DVI/RGB ports – Supports HDMI with max. resolution 1920 x 1080 @ 60 Hz – Supports DVI with max. resolution 2560 x 1600 @ 60 Hz – Supports RGB with max. resolution 1920 x 1600 @ 60 Hz Maximum shared memory of 2048 MB AMD® Dual Graphics technology support *1 Supports DirectX 11 |
| Expansion Slots | 2 x PCIe 2.0 x16 (x16/x4) 1 x PCIe 2.0 x1 1 x PCI |
| Storage | 6 x SATA 3Gb/s port(s), blue Support Raid 0, 1, 10, JBOD |
| LAN | Realtek® 8111F, 1 x Gigabit LAN Controller(s) |
| Audio | Realtek® ALC887 8-Channel High Definition Audio CODEC – Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking |
| USB Ports | ASMedia® ASM1042 controller : 2 x USB 3.0 port(s) (2 at back panel, ) AMD A55 FCH (Hudson D2) chipset : 10 x USB 2.0 port(s) (4 at back panel, , 6 at mid-board) |
| Special Features | ASUS EPU : – EPU ASUS Digital Power Design : – Industry leading Digital 4 +2 Phase Power Design TurboV GPU Boost ASUS Exclusive Features : – MemOK! – AI Suite II – Ai Charger+ – Anti-Surge – ESD Guards – ASUS UEFI BIOS EZ Mode featuring friendly graphics user interface – Network iControl – USB 3.0 Boost – Disk Unlocker ASUS Quiet Thermal Solution : – Stylish Fanless Design Heat-sink solution – ASUS Fan Xpert ASUS EZ DIY : – ASUS CrashFree BIOS 3 – ASUS EZ Flash 2 – ASUS MyLogo 2 100% All High-quality Conductive Polymer Capacitors |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI 1 x D-Sub 1 x HDMI 1 x LAN (RJ45) port(s) 2 x USB 3.0 4 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) |
| Internal I/O Ports | 3 x USB 2.0 connector(s) support(s) additional 6 USB 2.0 port(s) 1 x TPM connector(s) 1 x COM port(s) connector(s) 6 x SATA 3Gb/s connector(s) 1 x CPU Fan connector(s) (4 -pin) 1 x Chassis Fan connector(s) (4 -pin) 1 x Power Fan connector(s) (3 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x MemOK! button(s) 1 x GPU Boost switch(es) |
| Accessories | User´s manual I/O Shield 2 x SATA 3Gb/s cable(s) |
| BIOS | 64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.7, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3, F12 PrintScreen Function, F3 Shortcut Function and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Support Disc | Drivers, ASUS utilities, ASUS Update, Anti-virus software (OEM version) |
| Form Factor | uATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
Más información en la web del fabricante:
http://www.asus.com/Motherboards/AMD_Socket_FM2/F2A55M/#overview









Reviews
There are no reviews yet.